We currently provide fixed views for each of the item types:
ITEM TYPE | VIEW CONFIGURATION | VIEW LOCATION |
Projects | Sorted by the order in which the projects are provisioned by Visual Vocal | Left navigation bar |
Vvs | Sorted in reverse chronological order (newest at the top) based on last modification date, when Vvs is selected in the left navigation bar. | Main list view |
Scenes | Sorted in chronological order (oldest at the top) when SCENES is selected in the left navigation bar | Main list view |
Hostspots | Sorted in chronological order (oldest at the top) when a SCENE is selected and expanded in the main list view | Children of the selected scene |
Variations | Sorted in chronological order (oldest at the top) when a SCENE is selected and expanded in the main list view. NOTE: we don't show a teleporter representing its parent scene | Children of a hotspot |
Teleporters | Sorted (left to right) in order of creation and shown when a SCENE is selected and expanded in the main list view | Children of the selected scene |
As our product offering evolves and we gain more feedback from customers we anticipate adding the ability to change the view configuration for various lists of items. Let us know what you might think of adding the following views:
- Alphabetical by last Name
- Grouped by Status
- Grouped by Role
- Grouped by Organization
- Grouped by response rate
0 Comments